Fastest Goals Scored in International Men’s and Women’s Hockey
Fastest Goal-Scorers in International Men’s Hockey
Player | Timing | Opponent | Tournament |
Hanif Khan (Pakistan) | 11 Seconds | Netherlands | 1984 Champions Trophy |
Steve Edwards (New Zealand) | 11 Seconds | South Korea | 2014 World Cup |
Gurjant Singh (India) | 13 Seconds | Netherlands | 2020 Pro Hockey League |
Ajit Singh (India) | 15 Seconds | Argentina | 1976 Montreal Olympics |
Trent Milton (Australia) | 26 Seconds | England | 2018 Commonwealth Games |

Fastest Goal-Scorers in International Women’s Hockey
Player | Timing | Opponent | Tournament |
Kim Jong Eun (South Korea) | 14 Seconds | England | 2010 World Cup |
Carla Rebecchi (Argentina) | 17 Seconds | Netherlands | 2011 Champions Trophy |
Frederique Matla Netherlands) | 20 Seconds | South Korea | 2018 World Cup |
Alex Danson (England) | 35 Seconds | India | 2018 Commonwealth Games |
Kelly Smith (USA) | 15 Seconds | New Zealand | 2008 Olympics |
