Top Goal-Scorers of Men Hockey World Cups
Tournament/Venue | Player | Country | Goals |
2018 World Cup Bhubaneshwar | Blake Govers Alexander Hendrickx | Australia Belgium | 7 |
2014 World Cup The Hague | Gonzalo Peillat | Argentina | 14 |
2010 World Cup New Delhi | Luke Doerner | Australia | 9 |
2006 World Cup Monchengladbach | Taeke Taekema | Netherlands | 10 |
2002 World Cup Kuala Lumpur | Jorge Lombi | Argentina | 10 |
1998 World Cup Utrecht | Jay Stacy | Australia | 12 |
1994 World Cup Sydney | Taco van den Honert | Netherlands | 10 |
1990 World Cup Lahore | Floris Jan Bovelander | Netherlands | 9 |
1986 World Cup London | Ric Charlesworth | Australia | 6 |
1982 World Cup Bombay | Rajinder Singh | India | 12 |
1978 World Cup Buenos Aires | Paul Litjens | Netherlands | 15 |
1975 World Cup Kuala Lumpur | Ties Kruiz, Manzoor-ul-Hassan Stefan Otulakowski | Netherlands Pakistan Poland | 7 |
1973 World Cup Amstelveen | Ties Kruiz | Netherlands | 9 |
1971 World Cup Barcelona | Tanvir Dar | Pakistan | 8 |
Stats Updated Till November 12, 2022
(Hockey Passion has been maintaining stats around Indian hockey since late nineties as well as a good chunk of world hockey stats, although we don’t claim to have all stats. For commercial queries, please write to us at [email protected])