Most International Goal-Scorers in Men’s Hockey
Player | Country | Goals Scored |
Sohail Abbas | Pakistan | 274 |
Paul Litjens | Netherlands | 267 |
Jamie Dwyer | Australia | 243 |
Greg Nicol | South Africa | 236 |
Jorgi Lombi | Argentina | 231 |
Bjorg Michael | Germany | 229 |
Floris Jan Bovelander | Netherlands | 222 |
Taeke Taekema | Netherlands | 219 |
Tuen de Nooijer | Netherlands | 216 |
Harmanpreet Singh | 194 | |
Mark Hager | Australia | 181 |
Gonzallo Peillat | Argentina | 181 |
Stephen Veen | Netherlands | 176 |
Jay Stacy | Australia | 172 |
Tom Boon | Belgium | 170 |
Ties Kruize | Netherlands | 167 |
Christopher Zeller | Germany | 158 |
Blake Govers | Australia | 154 |
Carsten Fischer | Germany | 154 |
Stephen Davies | Australia | 151 |
Phil Burrows | New Zealand | 150 |
Hassan Sardar | Pakistan | 150 |
Bram Lomans | Netherlands | 145 |
Simon Child | New Zealand | 140 |
Sandeep Singh | India | 138 |
VR Raghunath | India | 132 |
Ashley Jackson | Great Britain | 129 |
Blake Govers | Australia | 127 |
Rupinder Pal Singh | India | 125 |
Dhanraj Pillay | India | 121 |
Jeremy Hayward | Australia | 120 |
Alexander Hendrickx | Belgium | 118 |
Mandeep Singh | India | 117 |
Stats Updated Till August 11, 2024
(Hockey Passion has been maintaining stats around Indian hockey since late nineties as well as a good chunk of world hockey stats, although we don’t claim to have all stats. For commercial queries, please write to us at [email protected])