Indian Men’s Hockey Team vs All Opposition in World Cups
Starting with the inaugural 1971 Men’s Hockey World Cup, India have played against as many as 20 nations across 14 editions. The Blueshirts have locked horns with the likes of Australia, Germany (as West Germany as well), England, and Argentina on most occasions in the World Cup – 8 times each.
Interestingly, the Indian men have played minnows Ghana and Cuba only once in the World Cup. In all, India have played 94 World Cup matches across 14 editions – they have won 39 games, lost 43 matches, and drew 12 matches.
Vs | Australia |
Lost 0-4 | 2014 World Cup |
Lost 2-5 | 2010 World Cup |
Lost 3-4 | 2002 World Cup |
Lost 2-3 | 1990 World Cup |
Lost 0-6 | 1986 World Cup |
Lost 1-2 | 1982 World Cup |
Won 2-0 | 1978 World Cup |
Drew 1-1 | 1975 World Cup |
Vs | Germany/West Germany |
Lost 2-3 | 2006 World Cup |
Lost 1-4 | 1998 World Cup |
Lost 1-2 | 1994 World Cup |
Drew 2-2 | 1986 World Cup |
Lost 0-7 | 1978 World Cup |
Won 3-1 | 1975 World Cup |
Drew 0-0 | 1973 World Cup |
Won 1-0 | 1971 World Cup |
Vs | Argentina |
Lost 2-4 | 2010 World Cup |
Lost 2-3 | 2006 World Cup |
Won 4-1 (2-2) | 1994 World Cup |
Lost 0-1 | 1990 World Cup |
Lost 3-5 | 1990 World Cup |
Won 3-2 | 1978 World Cup |
Lost 1-2 | 1975 World Cup |
Won 1-0 | 1971 World Cup |
Vs | England |
Lost 1-2 | 2014 World Cup |
Lost 2-3 | 2010 World Cup |
Lost 2-3 | 2006 World Cup |
Lost 2-3 | 2002 World Cup |
Won 1-0 | 1994 World Cup |
Won 4-2 | 1982 World Cup |
Drew 1-1 | 1978 World Cup |
Won 2-1 | 1975 World Cup |
Vs | Netherlands |
Lost 1-2 | 2018 World Cup |
Lost 1-6 | 2006 World Cup |
Lost 0-5 | 1998 World Cup |
Lost 2-4 | 1994 World Cup |
Lost 3-5 | 1990 World Cup |
Lost 3-4 | 1982 World Cup |
Lost 2-4 (2-2) | 1973 World Cup |
Vs | Spain |
Drew 1-1 | 2014 World Cup |
Lost 2-5 | 2010 World Cup |
Lost 0-3 | 2002 World Cup |
Lost 1-2 | 1986 World Cup |
Lost 0-2 | 1978 World Cup |
Won 2-0 | 1973 World Cup |
Vs | New Zealand |
Lost 1-2 | 2002 World Cup |
Won 1-0 | 1998 World Cup |
Won 1-0 | 1998 World Cup |
Lost 1-2 | 1986 World Cup |
Won 3-2 | 1982 World Cup |
Drew 1-1 | 1973 World Cup |
Vs | Pakistan |
Won 4-1 | 2010 World Cup |
Lost 2-3 | 1986 World Cup |
Won 2-1 | 1975 World Cup |
Won 2-0 | 1973 World Cup |
Lost 1-2 | 1971 World Cup |
Vs | South Korea |
Won 3-0 | 2014 World Cup |
Lost 1-2 | 2006 World Cup |
Lost 1-2 | 2002 World Cup |
Lost 3-4 | 1998 World Cup |
Won 2-0 | 1994 World Cup |
Vs | Canada |
Won 5-1 | 2018 World Cup |
Lost 1-4 | 1998 World Cup |
Won 2-1 | 1990 World Cup |
Won 2-0 | 1986 World Cup |
Lost 1-3 | 1978 World Cup |
Vs | South Africa |
5-0 | 2018 World Cup |
3-3 | 2010 World Cup |
1-0 | 2006 World Cup |
Drew 1-1 | 2006 World Cup |
Drew 2-2 | 1994 World Cup |
Vs | Belgium |
Drew 2-2 | 2018 World Cup |
Lost 3-2 | 2014 World Cup |
Won 4-2 | 1994 World Cup |
Won 1-0 | 1978 World Cup |
Vs | Malaysia |
Won 3-2 | 2014 World Cup |
Lost 2-3 | 2002 World Cup |
Won 6-2 | 1982 World Cup |
Won 3-2 | 1975 World Cup |
Vs | Soviet Union |
Drew 1-1 | 1990 World Cup |
Won 5-1 | 1982 World Cup |
Won 7-2 | 1982 World Cup |
Vs | Poland |
Won 4-1 | 2002 World Cup |
Won 6-2 | 1998 World Cup |
Lost 0-1 | 1986 World Cup |
Vs | Kenya |
Won 4-0 | 1973 World Cup |
Won 2-1 | 1971 World Cup |
Won 2-0 | 1971 World Cup |
Vs | France |
Lost 1-2 | 1990 World Cup |
Won 1-0 | 1971 World Cup |
Vs | Japan |
Drew 2-2 | 2002 World Cup |
Won 5-0 | 1973 World Cup |
Vs | Ghana |
Won 7-0 | 1975 World Cup |
Vs | Cuba |
Won 4-0 | 2002 World Cup |
Ys