Indian Men’s Biggest Wins
Result & Opponent | Year & Tournament | Venue |
26-0 vs Hong Kong | 2018 Asian Games | Jakarta |
24-1 vs USA | 1932 Olympics | Los Angeles |
22-1 vs Hong Kong | 1954 Test Match | Hong Kong |
21-0 vs Sri Lanka | 1935 Test Match | Colombo |
21-0 vs Nepal | 2010 South Asian Games | Dhaka |
20-0 vs Sri Lanka | 2018 Asian Games | Jakarta |
18-0 vs Tanzania | 1980 Olympics | Moscow |
17-0 vs Indonesia | 2018 Asian Games | Jakarta |
16-0 vs Nepal | 1995 South Asian Games | Chennai |
16-0 vs Uzbekistan | 2023 Asian Games | Hangzhou |
16-0 vs Thailand | 2007 Asia Cup | Chennai |
16-0 vs Indonesia | 2022 Asia Cup | Jakarta |
16-0 vs USA | 1956 Olympics | Melbourne |
16-1 vs Singapore | 2023 Asian Games | Hangzhou |
14-0 vs Afghanistan | 1956 Olympics | Melbourne |
13-0 vs Cuba | 1980 Olympics | Moscow |
13-0 vs Sri Lanka | 1982 Asia Cup | New Delhi |
12-0 vs Bangladesh | 1982 Asian Games | New Delhi |
12-0 vs Singapore | 1982 Asia Cup | New Delhi |
12-0 vs Iran | 1974 Asian Games | Tehran |
12-0 vs Bangladesh | 2023 Asian Games | Hangzhou |
12-1 vs Chinese Taipei | 2006 Asian Games | Doha |
11-0 vs Thailand | 1986 Asian Games | Seoul |
11-1 vs Japan | 1932 Olympics | Los Angeles |
10-0 vs Denmark | 1960 Olympics | Rome |
10-0 vs France | 1936 Olympics | Berlin |
10-0 vs Hong Kong | 1982 Asian Games | New Delhi |
10-0 vs Hong Kong | 1986 Asian Games | Seoul |
10-0 vs Hong Kong | 1990 Asian Games | Beijing |
10-0 vs Oman | 1982 Asian Games | New Delhi |
9-0 vs Belgium | 1928 Olympics | Amsterdam |
9-0 vs Singapore | 1998 Asian Games | Bangkok |
9-0 vs Oman | 2006 Asian Games | Doha |
9-0 vs Bangladesh | 2010 Asian Games | Guangzhou |
9-1 vs Argentina | 1948 Olympics | London |
Stats Updated Till August 18, 2024
(Hockey Passion has been maintaining stats around Indian hockey since late nineties as well as a good chunk of world hockey stats, although we don’t claim to have all stats. For commercial queries, please write to us at [email protected])