Indian Men’s Biggest Defeats vs Australia
Scoreline | Tournament | Venue |
0-8 | 2010 Commonwealth Games | New Delhi |
3-8 | 2011 Double Leg Tri-Nation Hockey Tourney | Busselton |
0-7 | 2022 Commonwealth Games | Birmingham |
1-7 | 2021 Olympics | Tokyo |
2-7 | 2014 Hockey World League Final Round | New Delhi |
2-7 | 1982 Champions Trophy | Amstelveen |
0-6 | 1986 World Cup | London |
0-6 | 2002 Four Nation Tourney Final | Melbourne |
0-5 | 2004 Four Nation Hockey Challenge Tourney | Canberra |
1-6 | 1976 Olympics | Montreal |
1-5 | 2013 Hockey World League Semifinal Round | Rotterdam |
1-5 | 2016 Sultan Azlan Shah Cup | Ipoh |
2-6 | 2015 Hockey World League Semifinal Round | Brasschaat |
2-6 | 1995 Champions Trophy | Berlin |
3-6 | 1990 BMW Seven Nations Trophy | Amsterdam |
Stats Updated Till September 1, 2022
(Hockey Passion has been maintaining stats around Indian hockey since late nineties as well as a good chunk of world hockey stats, although we don’t claim to have all stats. For commercial queries, please write to us at [email protected])