India-Netherlands Men Head-to-Head Record
Matches Played | 117 |
India Won | 35 |
Netherlands Won | 53 |
Matches Drawn | 29 |
Biggest Netherlands Win | Won 8-0 at 1985 Amstelveen Four Nation Tourney |
Biggest India Win | Won 9-0 at 1962 Ahmedabad Invitational Tourney |
Goals Scored by India | 229 |
Goals Scored by Netherlands | 260 |
Last Encounter | India drew Netherlands 1-1 (Lost 2-4 in shootout) at the 2024 Pro League at Bhubaneshwar |
Stats Updated Till August 11, 2024
(Hockey Passion has been maintaining stats around Indian hockey since late nineties as well as a good chunk of world hockey stats, although we don’t claim to have all stats. For commercial queries, please write to us at [email protected])