Meet the Hat-Trick Scorers of Men’s Pro League
Player | Country | Opponent | Venue | Pro League Edition |
Sam Ward | Great Britain | New Zealand | Christchurch | 2019 |
Jacob Anderson | Australia | Great Britain | Amstelveen | 2019 |
Jip Janssen | Netherlands | Spain | Valencia | 2020-21 |
Harmanpreet Singh | India | South Africa | Potchefstroom | 2021-22 |
Marc Miralles | Spain | India | Bhubaneswar | 2021-22 |
Jugraj Singh | India | South Africa | Potchefstroom | 2021-22 |
Gaspard Baumgarten | France | England | London | 2021-22 |
Tom Boon | Belgium | South Africa | Antwerp | 2021-22 |
Harmanpreet Singh | India | England | Bhubaneswar | 2021-22 |
Sam Ward | Great Britain | New Zealand | Christchurch | 2022-23 |
Alexander Hendrickx | Belgium | Argentina | Mendoza | 2022-23 |
Joel Rintala | Australia | New Zealand | Christchurch | 2022-23 |
Harmanpreet Singh | India | Australia | Rourkela | 2022-23 |
Sam Ward | Great Britain | India | London | 2022-23 |
Tomas Domene | Argentina | New Zealand | Antwerp | 2022-23 |
Álvaro Iglesias | Spain | Ireland | Rourkela | 2023-24 |
Harmanpreet Singh | India | Argentina | Antwerp | 2023-24 |
José Basterra | Spain | Germany | London | 2023-24 |
India’s Harmanpreet Singh and Great Britain & England’s Sam Ward have been the most prolific hat-trick scorers in the men’s Pro League with 4 and 3 hat-tricks respectively. Three two Spanish players – Álvaro Iglesias, Marc Miralle, & José Basterra – two Belgium players – Alexander Hendrickx & Tom Boon, two Australian players – Jacob Anderson & Joel Rintala are part of this list. Tomas Domene, Jip Janssen, and Gaspard Baumgarten are the only players from Argentina, Netherlands, and France to score a hat-trick in the men’ Pro League. Jugraj Singh is the only other India besides Harmanpreet Singh to score a hat-trick in the men’ Pro League. Surprisingly, no German player figure in this list.