5th SNBP All-India Hockey Tournament – Stats File
First Goal of the Tournament | Mithilesh Patel (Anwar Hockey Society, UP) vs Other XI Delhi |
Total Matches Played | 32 |
Total Goals Scored | 179 |
Top Goal Scorer | Ekka Anmol Junior -SAIL Hockey Academy, Odisha – 11 Goals |
Most Individual Goals in a Match | Md Danish – RK Roy Academy, Patna – 6 Goals vs Nashik Academy |
Only Players to Score 2 Hat-Tricks in the Tournament | Ekka Anmol Junior – SAIL Hockey Academy & Sukhvinder – Haryana Hockey Academy, Sonepat |
Fastest Goal of the Tournament | Ankush – Guru Hockey Academy, Haryana – 2nd minute vs Mother Teresa School Telangana |
First Hat-Trick of the Tournament | Anuj Bara – Regional Developmental Centre, Jharkhand vs Mumbai Sports Schools Association |
Best Come-From-Behind Win | SNBP Academy Beat Naval Tata Academy, Jamshedpur 2-0 in shootout after trailing 0-2 in the quarterfinals |
Number of Hat-Tricks in the Tournament | 11 Hat-Tricks Anuj Bara – Regional Developmental Centre, Jharkhand vs Mumbai Sports Schools Association Ekka Anmol Junior – SAIL Hockey Academ vs Smart Hockey Academy, Raipur Md Danish – RK Roy Academy, Patna vs Hockey Nashik Ghanshyam Yadav – Nagpur Hockey Academy vs Hockey Unit of Tamil Nadu 10-0 Roshan Raj – RK Roy Academy, Patna vs Belkulai CKAC Vidhyapith, West Bengal Diljeet Singh – SGPC, Amritsar vs Hockey Unit of Tamil Nadu Sahil Ruhal – Haryana Hockey Academy, Sonepat vs Salute Hockey Academy, Delhi Sukhvinder – Haryana Hockey Academy, Sonepat vs Salute Hockey Academy, Delhi Sukhvinder – Haryana Hockey Academy, Sonepat vs Malwa Hockey Academy, Madhya Pradesh Satyam Pandav – Naval Tata Academy, Jamshedpur vs Mother Teresa School, Telangana Ekka Anmol Jr – SAIL Hockey Academy, Odisha vs RK Roy Academy, Patna |
Fastest Goal of the Tournament | Ankush (Guru Hockey Academy Haryana in 2nd minute vs Mother Teresa School Telangana |
Only Team to Score Two-Hat-Tricks in the Tournament | Sukhvinder & Sahil Ruhal – Haryana Hockey Academy, Sonepat vs Salute Hockey Academy, Delhi |
Biggest Win of the Tournament | RK Roy Academy, Patna Beat Hockey Nashik 16-2 |
Team Scoring Most Goals | Haryana Hockey Academy, Sonepat 33 Goals |
Team Conceding Most Goals | Hockey Nashik 21 Goals |
